LIVE
Go Ahead Eagles vs Den Haag
Eredivisie · recorded season figures, side by side
Go Ahead Eagles and Den Haag compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Go Ahead Eagles | Den Haag |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W0 D1 L5 |
| Form | D W L D D | L L D L L |
| Goals per game | 2.50 | 1.00 |
| Goals conceded per game | 2.17 | 2.67 |
| Expected goals per game | 1.77 | 0.68 |
| Expected goals against per game | 1.71 | 2.09 |
| Shots per game | 15.3 | 10.8 |
| Shots on target per game | 6.3 | 3.0 |
| Shot accuracy | 41% | 28% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 5.8 | 3.7 |
| Cards per game | 0.83 | 1.50 |
Go deeper
- Go Ahead Eagles — squad, results and next fixtures
- Den Haag — squad, results and next fixtures
- Eredivisie — the competition both clubs play in