LIVE
Go Ahead Eagles vs Feyenoord
Eredivisie · recorded season figures, side by side
Go Ahead Eagles and Feyenoord compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Go Ahead Eagles | Feyenoord |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W4 D2 L0 |
| Form | D W L D D | D W D W W |
| Goals per game | 2.50 | 3.33 |
| Goals conceded per game | 2.17 | 1.17 |
| Expected goals per game | 1.77 | 2.69 |
| Expected goals against per game | 1.71 | 0.84 |
| Shots per game | 15.3 | 22.2 |
| Shots on target per game | 6.3 | 8.0 |
| Shot accuracy | 41% | 36% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 5.8 | 6.2 |
| Cards per game | 0.83 | 0.67 |
Go deeper
- Go Ahead Eagles — squad, results and next fixtures
- Feyenoord — squad, results and next fixtures
- Eredivisie — the competition both clubs play in