LIVE
Go Ahead Eagles vs For Sittard
Eredivisie · recorded season figures, side by side
Go Ahead Eagles and For Sittard compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Go Ahead Eagles | For Sittard |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D3 L1 | W3 D1 L2 |
| Form | D W L D D | W L W W L |
| Goals per game | 2.50 | 2.00 |
| Goals conceded per game | 2.17 | 2.33 |
| Expected goals per game | 1.77 | 0.92 |
| Expected goals against per game | 1.71 | 2.56 |
| Shots per game | 15.3 | 9.0 |
| Shots on target per game | 6.3 | 4.8 |
| Shot accuracy | 41% | 54% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 8300% |
| Corners per game | 5.8 | 2.0 |
| Cards per game | 0.83 | 1.83 |
Go deeper
- Go Ahead Eagles — squad, results and next fixtures
- For Sittard — squad, results and next fixtures
- Eredivisie — the competition both clubs play in