LIVE
Greuther Furth vs Hannover
2. Bundesliga · recorded season figures, side by side
Greuther Furth and Hannover compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Greuther Furth | Hannover |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W1 D1 L3 |
| Form | D L W L D | L L W D L |
| Goals per game | 1.60 | 1.00 |
| Goals conceded per game | 2.00 | 1.60 |
| Expected goals per game | 1.71 | 1.84 |
| Expected goals against per game | 1.78 | 1.59 |
| Shots per game | 15.2 | 17.6 |
| Shots on target per game | 6.2 | 5.4 |
| Shot accuracy | 41% | 31% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 5.4 | 5.6 |
| Cards per game | 0.80 | 2.00 |
Go deeper
- Greuther Furth — squad, results and next fixtures
- Hannover — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in