LIVE
Greuther Furth vs Hertha
2. Bundesliga · recorded season figures, side by side
Greuther Furth and Hertha compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Greuther Furth | Hertha |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W5 D0 L0 |
| Form | D L W L D | W W W W W |
| Goals per game | 1.60 | 3.00 |
| Goals conceded per game | 2.00 | 1.20 |
| Expected goals per game | 1.71 | 1.98 |
| Expected goals against per game | 1.78 | 1.53 |
| Shots per game | 15.2 | 17.8 |
| Shots on target per game | 6.2 | 5.8 |
| Shot accuracy | 41% | 33% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 8000% | 8000% |
| Corners per game | 5.4 | 5.8 |
| Cards per game | 0.80 | 3.40 |
Go deeper
- Greuther Furth — squad, results and next fixtures
- Hertha — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in