LIVE
Greuther Furth vs Holstein Kiel
2. Bundesliga · recorded season figures, side by side
Greuther Furth and Holstein Kiel compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Greuther Furth | Holstein Kiel |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W0 D3 L2 |
| Form | D L W L D | D D L D L |
| Goals per game | 1.60 | 1.20 |
| Goals conceded per game | 2.00 | 1.80 |
| Expected goals per game | 1.71 | 1.42 |
| Expected goals against per game | 1.78 | 1.66 |
| Shots per game | 15.2 | 14.2 |
| Shots on target per game | 6.2 | 3.8 |
| Shot accuracy | 41% | 27% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 5.4 | 6.0 |
| Cards per game | 0.80 | 3.40 |
Go deeper
- Greuther Furth — squad, results and next fixtures
- Holstein Kiel — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in