LIVE
Groningen vs Ajax
Eredivisie · recorded season figures, side by side
Groningen and Ajax compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Groningen | Ajax |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W4 D1 L1 |
| Form | W L L D D | D W L W W |
| Goals per game | 2.00 | 3.17 |
| Goals conceded per game | 2.17 | 1.17 |
| Expected goals per game | 1.55 | 2.60 |
| Expected goals against per game | 2.18 | 1.32 |
| Shots per game | 14.5 | 23.3 |
| Shots on target per game | 5.2 | 8.0 |
| Shot accuracy | 36% | 34% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 4.3 | 7.8 |
| Cards per game | 1.00 | 2.00 |
Go deeper
- Groningen — squad, results and next fixtures
- Ajax — squad, results and next fixtures
- Eredivisie — the competition both clubs play in