LIVE
Groningen vs Feyenoord
Eredivisie · recorded season figures, side by side
Groningen and Feyenoord compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Groningen | Feyenoord |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W4 D2 L0 |
| Form | W L L D D | D W D W W |
| Goals per game | 2.00 | 3.33 |
| Goals conceded per game | 2.17 | 1.17 |
| Expected goals per game | 1.55 | 2.69 |
| Expected goals against per game | 2.18 | 0.84 |
| Shots per game | 14.5 | 22.2 |
| Shots on target per game | 5.2 | 8.0 |
| Shot accuracy | 36% | 36% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 6700% |
| Corners per game | 4.3 | 6.2 |
| Cards per game | 1.00 | 0.67 |
Go deeper
- Groningen — squad, results and next fixtures
- Feyenoord — squad, results and next fixtures
- Eredivisie — the competition both clubs play in