LIVE
Groningen vs For Sittard
Eredivisie · recorded season figures, side by side
Groningen and For Sittard compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Groningen | For Sittard |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W3 D1 L2 |
| Form | W L L D D | W L W W L |
| Goals per game | 2.00 | 2.00 |
| Goals conceded per game | 2.17 | 2.33 |
| Expected goals per game | 1.55 | 0.92 |
| Expected goals against per game | 2.18 | 2.56 |
| Shots per game | 14.5 | 9.0 |
| Shots on target per game | 5.2 | 4.8 |
| Shot accuracy | 36% | 54% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 8300% |
| Corners per game | 4.3 | 2.0 |
| Cards per game | 1.00 | 1.83 |
Go deeper
- Groningen — squad, results and next fixtures
- For Sittard — squad, results and next fixtures
- Eredivisie — the competition both clubs play in