LIVE
Groningen vs Heerenveen
Eredivisie · recorded season figures, side by side
Groningen and Heerenveen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Groningen | Heerenveen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W1 D3 L2 |
| Form | W L L D D | D L D L D |
| Goals per game | 2.00 | 1.17 |
| Goals conceded per game | 2.17 | 1.50 |
| Expected goals per game | 1.55 | 1.17 |
| Expected goals against per game | 2.18 | 1.46 |
| Shots per game | 14.5 | 14.8 |
| Shots on target per game | 5.2 | 5.5 |
| Shot accuracy | 36% | 37% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 5000% |
| Corners per game | 4.3 | 5.0 |
| Cards per game | 1.00 | 1.17 |
Go deeper
- Groningen — squad, results and next fixtures
- Heerenveen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in