LIVE
Groningen vs Nijmegen
Eredivisie · recorded season figures, side by side
Groningen and Nijmegen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Groningen | Nijmegen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W2 D1 L3 |
| Form | W L L D D | W W L D L |
| Goals per game | 2.00 | 1.83 |
| Goals conceded per game | 2.17 | 2.00 |
| Expected goals per game | 1.55 | 1.73 |
| Expected goals against per game | 2.18 | 1.89 |
| Shots per game | 14.5 | 14.8 |
| Shots on target per game | 5.2 | 4.0 |
| Shot accuracy | 36% | 27% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 8300% |
| Corners per game | 4.3 | 5.0 |
| Cards per game | 1.00 | 1.83 |
Go deeper
- Groningen — squad, results and next fixtures
- Nijmegen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in