LIVE
Groningen vs Twente
Eredivisie · recorded season figures, side by side
Groningen and Twente compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Groningen | Twente |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W4 D1 L1 |
| Form | W L L D D | W W D W W |
| Goals per game | 2.00 | 2.00 |
| Goals conceded per game | 2.17 | 0.83 |
| Expected goals per game | 1.55 | 2.23 |
| Expected goals against per game | 2.18 | 0.72 |
| Shots per game | 14.5 | 21.7 |
| Shots on target per game | 5.2 | 8.0 |
| Shot accuracy | 36% | 37% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 10000% | 5000% |
| Corners per game | 4.3 | 7.7 |
| Cards per game | 1.00 | 0.83 |
Go deeper
- Groningen — squad, results and next fixtures
- Twente — squad, results and next fixtures
- Eredivisie — the competition both clubs play in