LIVE
Guimaraes vs Casa Pia
Primeira Liga · recorded season figures, side by side
Guimaraes and Casa Pia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Guimaraes | Casa Pia |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W0 D1 L5 |
| Form | L W L D L | L L L D L |
| Goals per game | 0.67 | 0.17 |
| Goals conceded per game | 1.17 | 2.50 |
| Expected goals per game | 1.88 | 0.69 |
| Expected goals against per game | 0.82 | 1.90 |
| Shots per game | 19.7 | 10.2 |
| Shots on target per game | 4.7 | 2.7 |
| Shot accuracy | 24% | 26% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 3300% | 1700% |
| Corners per game | 6.2 | 4.2 |
| Cards per game | 2.83 | 2.33 |
Go deeper
- Guimaraes — squad, results and next fixtures
- Casa Pia — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in