LIVE
Guimaraes vs Estrela
Primeira Liga · recorded season figures, side by side
Guimaraes and Estrela compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Guimaraes | Estrela |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W2 D4 L0 |
| Form | L W L D L | D W D W D |
| Goals per game | 0.67 | 2.33 |
| Goals conceded per game | 1.17 | 2.00 |
| Expected goals per game | 1.88 | 1.30 |
| Expected goals against per game | 0.82 | 1.48 |
| Shots per game | 19.7 | 12.7 |
| Shots on target per game | 4.7 | 5.0 |
| Shot accuracy | 24% | 39% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 3300% | 10000% |
| Corners per game | 6.2 | 3.8 |
| Cards per game | 2.83 | 2.50 |
Go deeper
- Guimaraes — squad, results and next fixtures
- Estrela — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in