LIVE
Hamburg vs Dortmund
Bundesliga · recorded season figures, side by side
Hamburg and Dortmund compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hamburg | Dortmund |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D0 L3 | W3 D0 L0 |
| Form | L L L | W W W |
| Goals per game | 0.00 | 2.67 |
| Goals conceded per game | 4.00 | 0.67 |
| Expected goals per game | 0.74 | 1.74 |
| Expected goals against per game | 2.21 | 1.01 |
| Shots per game | 8.7 | 15.0 |
| Shots on target per game | 2.7 | 6.0 |
| Shot accuracy | 31% | 40% |
| Clean-sheet rate | 0% | 6700% |
| Both teams scored | 0% | 3300% |
| Corners per game | 4.0 | 4.3 |
| Cards per game | 1.33 | 2.00 |
Go deeper
- Hamburg — squad, results and next fixtures
- Dortmund — squad, results and next fixtures
- Bundesliga — the competition both clubs play in