LIVE
Hamburg vs Hoffenheim
Bundesliga · recorded season figures, side by side
Hamburg and Hoffenheim compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hamburg | Hoffenheim |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D0 L3 | W1 D0 L2 |
| Form | L L L | L L W |
| Goals per game | 0.00 | 2.00 |
| Goals conceded per game | 4.00 | 2.33 |
| Expected goals per game | 0.74 | 2.13 |
| Expected goals against per game | 2.21 | 2.05 |
| Shots per game | 8.7 | 17.7 |
| Shots on target per game | 2.7 | 6.0 |
| Shot accuracy | 31% | 34% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 0% | 10000% |
| Corners per game | 4.0 | 7.3 |
| Cards per game | 1.33 | 2.33 |
Go deeper
- Hamburg — squad, results and next fixtures
- Hoffenheim — squad, results and next fixtures
- Bundesliga — the competition both clubs play in