LIVE
Hamburg vs M'gladbach
Bundesliga · recorded season figures, side by side
Hamburg and M'gladbach compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hamburg | M'gladbach |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W0 D0 L3 | W0 D0 L3 |
| Form | L L L | L L L |
| Goals per game | 0.00 | 1.00 |
| Goals conceded per game | 4.00 | 4.00 |
| Expected goals per game | 0.74 | 1.22 |
| Expected goals against per game | 2.21 | 2.96 |
| Shots per game | 8.7 | 15.0 |
| Shots on target per game | 2.7 | 3.3 |
| Shot accuracy | 31% | 22% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 0% | 3300% |
| Corners per game | 4.0 | 7.0 |
| Cards per game | 1.33 | 2.67 |
Go deeper
- Hamburg — squad, results and next fixtures
- M'gladbach — squad, results and next fixtures
- Bundesliga — the competition both clubs play in