LIVE
Hearts vs Hibernian
Scottish Premiership · recorded season figures, side by side
Hearts and Hibernian compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hearts | Hibernian |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D0 L2 | W2 D0 L4 |
| Form | W W W W L | W W L L L |
| Goals per game | 2.17 | 1.17 |
| Goals conceded per game | 1.17 | 1.67 |
| Expected goals per game | 1.68 | 1.80 |
| Expected goals against per game | 1.43 | 1.68 |
| Shots per game | 16.2 | 17.7 |
| Shots on target per game | 5.7 | 4.8 |
| Shot accuracy | 35% | 27% |
| Clean-sheet rate | 1700% | 0% |
| Both teams scored | 8300% | 8300% |
| Corners per game | 7.8 | 7.8 |
| Cards per game | 1.50 | 1.17 |
Go deeper
- Hearts — squad, results and next fixtures
- Hibernian — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in