LIVE
Heerenveen vs Ajax
Eredivisie · recorded season figures, side by side
Heerenveen and Ajax compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | Ajax |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W4 D1 L1 |
| Form | D L D L D | D W L W W |
| Goals per game | 1.17 | 3.17 |
| Goals conceded per game | 1.50 | 1.17 |
| Expected goals per game | 1.17 | 2.60 |
| Expected goals against per game | 1.46 | 1.32 |
| Shots per game | 14.8 | 23.3 |
| Shots on target per game | 5.5 | 8.0 |
| Shot accuracy | 37% | 34% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 5.0 | 7.8 |
| Cards per game | 1.17 | 2.00 |
Go deeper
- Heerenveen — squad, results and next fixtures
- Ajax — squad, results and next fixtures
- Eredivisie — the competition both clubs play in