LIVE
Heerenveen vs Cambuur
Eredivisie · recorded season figures, side by side
Heerenveen and Cambuur compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | Cambuur |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W1 D1 L4 |
| Form | D L D L D | L L L D W |
| Goals per game | 1.17 | 1.50 |
| Goals conceded per game | 1.50 | 3.00 |
| Expected goals per game | 1.17 | 1.48 |
| Expected goals against per game | 1.46 | 2.03 |
| Shots per game | 14.8 | 12.5 |
| Shots on target per game | 5.5 | 4.3 |
| Shot accuracy | 37% | 35% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 5.0 | 3.8 |
| Cards per game | 1.17 | 1.50 |
Go deeper
- Heerenveen — squad, results and next fixtures
- Cambuur — squad, results and next fixtures
- Eredivisie — the competition both clubs play in