LIVE
Heerenveen vs Den Haag
Eredivisie · recorded season figures, side by side
Heerenveen and Den Haag compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | Den Haag |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W0 D1 L5 |
| Form | D L D L D | L L D L L |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.50 | 2.67 |
| Expected goals per game | 1.17 | 0.68 |
| Expected goals against per game | 1.46 | 2.09 |
| Shots per game | 14.8 | 10.8 |
| Shots on target per game | 5.5 | 3.0 |
| Shot accuracy | 37% | 28% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 5000% | 6700% |
| Corners per game | 5.0 | 3.7 |
| Cards per game | 1.17 | 1.50 |
Go deeper
- Heerenveen — squad, results and next fixtures
- Den Haag — squad, results and next fixtures
- Eredivisie — the competition both clubs play in