LIVE
Heerenveen vs For Sittard
Eredivisie · recorded season figures, side by side
Heerenveen and For Sittard compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | For Sittard |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W3 D1 L2 |
| Form | D L D L D | W L W W L |
| Goals per game | 1.17 | 2.00 |
| Goals conceded per game | 1.50 | 2.33 |
| Expected goals per game | 1.17 | 0.92 |
| Expected goals against per game | 1.46 | 2.56 |
| Shots per game | 14.8 | 9.0 |
| Shots on target per game | 5.5 | 4.8 |
| Shot accuracy | 37% | 54% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 5000% | 8300% |
| Corners per game | 5.0 | 2.0 |
| Cards per game | 1.17 | 1.83 |
Go deeper
- Heerenveen — squad, results and next fixtures
- For Sittard — squad, results and next fixtures
- Eredivisie — the competition both clubs play in