LIVE
Heerenveen vs Groningen
Eredivisie · recorded season figures, side by side
Heerenveen and Groningen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | Groningen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W2 D2 L2 |
| Form | D L D L D | W L L D D |
| Goals per game | 1.17 | 2.00 |
| Goals conceded per game | 1.50 | 2.17 |
| Expected goals per game | 1.17 | 1.55 |
| Expected goals against per game | 1.46 | 2.18 |
| Shots per game | 14.8 | 14.5 |
| Shots on target per game | 5.5 | 5.2 |
| Shot accuracy | 37% | 36% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 5000% | 10000% |
| Corners per game | 5.0 | 4.3 |
| Cards per game | 1.17 | 1.00 |
Go deeper
- Heerenveen — squad, results and next fixtures
- Groningen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in