LIVE
Heerenveen vs Telstar
Eredivisie · recorded season figures, side by side
Heerenveen and Telstar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | Telstar |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W1 D2 L3 |
| Form | D L D L D | L L D L D |
| Goals per game | 1.17 | 0.83 |
| Goals conceded per game | 1.50 | 1.83 |
| Expected goals per game | 1.17 | 1.26 |
| Expected goals against per game | 1.46 | 2.09 |
| Shots per game | 14.8 | 8.7 |
| Shots on target per game | 5.5 | 2.3 |
| Shot accuracy | 37% | 27% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.0 | 4.5 |
| Cards per game | 1.17 | 1.67 |
Go deeper
- Heerenveen — squad, results and next fixtures
- Telstar — squad, results and next fixtures
- Eredivisie — the competition both clubs play in