LIVE
Heerenveen vs Zwolle
Eredivisie · recorded season figures, side by side
Heerenveen and Zwolle compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heerenveen | Zwolle |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D3 L2 | W1 D1 L4 |
| Form | D L D L D | L W L D L |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.50 | 2.83 |
| Expected goals per game | 1.17 | 1.02 |
| Expected goals against per game | 1.46 | 2.00 |
| Shots per game | 14.8 | 10.8 |
| Shots on target per game | 5.5 | 3.8 |
| Shot accuracy | 37% | 35% |
| Clean-sheet rate | 3300% | 1700% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.0 | 3.8 |
| Cards per game | 1.17 | 1.33 |
Go deeper
- Heerenveen — squad, results and next fixtures
- Zwolle — squad, results and next fixtures
- Eredivisie — the competition both clubs play in