LIVE
Heidenheim vs Osnabruck
2. Bundesliga · recorded season figures, side by side
Heidenheim and Osnabruck compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Heidenheim | Osnabruck |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W4 D0 L1 | W2 D0 L3 |
| Form | W L W W W | L L W W L |
| Goals per game | 2.40 | 1.60 |
| Goals conceded per game | 2.00 | 2.20 |
| Expected goals per game | 2.02 | 1.58 |
| Expected goals against per game | 1.41 | 1.92 |
| Shots per game | 16.6 | 14.4 |
| Shots on target per game | 5.6 | 5.4 |
| Shot accuracy | 34% | 38% |
| Clean-sheet rate | 4000% | 2000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 4.2 | 3.8 |
| Cards per game | 1.40 | 2.00 |
Go deeper
- Heidenheim — squad, results and next fixtures
- Osnabruck — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in