LIVE
Hertha vs Cottbus
2. Bundesliga · recorded season figures, side by side
Hertha and Cottbus compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hertha | Cottbus |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W5 D0 L0 | W2 D1 L2 |
| Form | W W W W W | W L L D W |
| Goals per game | 3.00 | 2.60 |
| Goals conceded per game | 1.20 | 2.40 |
| Expected goals per game | 1.98 | 2.01 |
| Expected goals against per game | 1.53 | 2.76 |
| Shots per game | 17.8 | 18.2 |
| Shots on target per game | 5.8 | 5.8 |
| Shot accuracy | 33% | 32% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 5.8 | 7.6 |
| Cards per game | 3.40 | 2.00 |
Go deeper
- Hertha — squad, results and next fixtures
- Cottbus — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in