LIVE
Hertha vs Holstein Kiel
2. Bundesliga · recorded season figures, side by side
Hertha and Holstein Kiel compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hertha | Holstein Kiel |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W5 D0 L0 | W0 D3 L2 |
| Form | W W W W W | D D L D L |
| Goals per game | 3.00 | 1.20 |
| Goals conceded per game | 1.20 | 1.80 |
| Expected goals per game | 1.98 | 1.42 |
| Expected goals against per game | 1.53 | 1.66 |
| Shots per game | 17.8 | 14.2 |
| Shots on target per game | 5.8 | 3.8 |
| Shot accuracy | 33% | 27% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 5.8 | 6.0 |
| Cards per game | 3.40 | 3.40 |
Go deeper
- Hertha — squad, results and next fixtures
- Holstein Kiel — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in