LIVE
Hertha vs Magdeburg
2. Bundesliga · recorded season figures, side by side
Hertha and Magdeburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hertha | Magdeburg |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W5 D0 L0 | W3 D0 L2 |
| Form | W W W W W | L W W L W |
| Goals per game | 3.00 | 2.00 |
| Goals conceded per game | 1.20 | 1.60 |
| Expected goals per game | 1.98 | 1.16 |
| Expected goals against per game | 1.53 | 1.79 |
| Shots per game | 17.8 | 15.0 |
| Shots on target per game | 5.8 | 5.2 |
| Shot accuracy | 33% | 35% |
| Clean-sheet rate | 2000% | 6000% |
| Both teams scored | 8000% | 4000% |
| Corners per game | 5.8 | 5.8 |
| Cards per game | 3.40 | 3.20 |
Go deeper
- Hertha — squad, results and next fixtures
- Magdeburg — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in