LIVE
Hibernian vs Aberdeen
Scottish Premiership · recorded season figures, side by side
Hibernian and Aberdeen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hibernian | Aberdeen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D0 L4 | W2 D1 L3 |
| Form | W W L L L | L L L D W |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.67 | 1.17 |
| Expected goals per game | 1.80 | 1.04 |
| Expected goals against per game | 1.68 | 1.68 |
| Shots per game | 17.7 | 10.0 |
| Shots on target per game | 4.8 | 2.7 |
| Shot accuracy | 27% | 27% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 8300% | 1700% |
| Corners per game | 7.8 | 4.5 |
| Cards per game | 1.17 | 3.50 |
Go deeper
- Hibernian — squad, results and next fixtures
- Aberdeen — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in