LIVE
Hibernian vs Celtic
Scottish Premiership · recorded season figures, side by side
Hibernian and Celtic compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hibernian | Celtic |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D0 L4 | W6 D0 L0 |
| Form | W W L L L | W W W W W |
| Goals per game | 1.17 | 2.33 |
| Goals conceded per game | 1.67 | 0.50 |
| Expected goals per game | 1.80 | 3.12 |
| Expected goals against per game | 1.68 | 0.84 |
| Shots per game | 17.7 | 22.5 |
| Shots on target per game | 4.8 | 9.5 |
| Shot accuracy | 27% | 42% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 8300% | 5000% |
| Corners per game | 7.8 | 9.7 |
| Cards per game | 1.17 | 1.00 |
Go deeper
- Hibernian — squad, results and next fixtures
- Celtic — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in