LIVE
Hibernian vs Dundee
Scottish Premiership · recorded season figures, side by side
Hibernian and Dundee compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hibernian | Dundee |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D0 L4 | W2 D1 L3 |
| Form | W W L L L | W W L D L |
| Goals per game | 1.17 | 1.17 |
| Goals conceded per game | 1.67 | 1.00 |
| Expected goals per game | 1.80 | 1.27 |
| Expected goals against per game | 1.68 | 1.64 |
| Shots per game | 17.7 | 11.3 |
| Shots on target per game | 4.8 | 3.3 |
| Shot accuracy | 27% | 29% |
| Clean-sheet rate | 0% | 3300% |
| Both teams scored | 8300% | 5000% |
| Corners per game | 7.8 | 3.7 |
| Cards per game | 1.17 | 1.67 |
Go deeper
- Hibernian — squad, results and next fixtures
- Dundee — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in