LIVE
Hoffenheim vs Stuttgart
Bundesliga · recorded season figures, side by side
Hoffenheim and Stuttgart compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hoffenheim | Stuttgart |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W1 D0 L2 | W1 D0 L2 |
| Form | L L W | L W L |
| Goals per game | 2.00 | 2.00 |
| Goals conceded per game | 2.33 | 2.67 |
| Expected goals per game | 2.13 | 2.14 |
| Expected goals against per game | 2.05 | 3.23 |
| Shots per game | 17.7 | 16.3 |
| Shots on target per game | 6.0 | 5.7 |
| Shot accuracy | 34% | 35% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 10000% | 10000% |
| Corners per game | 7.3 | 6.7 |
| Cards per game | 2.33 | 1.33 |
Go deeper
- Hoffenheim — squad, results and next fixtures
- Stuttgart — squad, results and next fixtures
- Bundesliga — the competition both clubs play in