LIVE
Holstein Kiel vs Heidenheim
2. Bundesliga · recorded season figures, side by side
Holstein Kiel and Heidenheim compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Holstein Kiel | Heidenheim |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W0 D3 L2 | W4 D0 L1 |
| Form | D D L D L | W L W W W |
| Goals per game | 1.20 | 2.40 |
| Goals conceded per game | 1.80 | 2.00 |
| Expected goals per game | 1.42 | 2.02 |
| Expected goals against per game | 1.66 | 1.41 |
| Shots per game | 14.2 | 16.6 |
| Shots on target per game | 3.8 | 5.6 |
| Shot accuracy | 27% | 34% |
| Clean-sheet rate | 0% | 4000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 6.0 | 4.2 |
| Cards per game | 3.40 | 1.40 |
Go deeper
- Holstein Kiel — squad, results and next fixtures
- Heidenheim — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in