LIVE
Hull vs Arsenal
Premier League · recorded season figures, side by side
Hull and Arsenal compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hull | Arsenal |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W4 D0 L0 |
| Form | W W D D | W W W W |
| Goals per game | 1.25 | 2.00 |
| Goals conceded per game | 0.50 | 0.25 |
| Expected goals per game | 0.92 | 1.72 |
| Expected goals against per game | 1.49 | 0.68 |
| Shots per game | 9.8 | 13.5 |
| Shots on target per game | 3.8 | 5.5 |
| Shot accuracy | 38% | 41% |
| Clean-sheet rate | 7500% | 7500% |
| Both teams scored | 2500% | 2500% |
| Corners per game | 2.5 | 4.8 |
| Cards per game | 3.25 | 1.50 |
Go deeper
- Hull — squad, results and next fixtures
- Arsenal — squad, results and next fixtures
- Premier League — the competition both clubs play in