LIVE
Hull vs Chelsea
Premier League · recorded season figures, side by side
Hull and Chelsea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hull | Chelsea |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W2 D1 L1 |
| Form | W W D D | W W L D |
| Goals per game | 1.25 | 2.50 |
| Goals conceded per game | 0.50 | 2.25 |
| Expected goals per game | 0.92 | 1.48 |
| Expected goals against per game | 1.49 | 1.55 |
| Shots per game | 9.8 | 15.0 |
| Shots on target per game | 3.8 | 6.0 |
| Shot accuracy | 38% | 40% |
| Clean-sheet rate | 7500% | 0% |
| Both teams scored | 2500% | 10000% |
| Corners per game | 2.5 | 5.3 |
| Cards per game | 3.25 | 2.25 |
Go deeper
- Hull — squad, results and next fixtures
- Chelsea — squad, results and next fixtures
- Premier League — the competition both clubs play in