LIVE
Hull vs Crystal Palace
Premier League · recorded season figures, side by side
Hull and Crystal Palace compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Hull | Crystal Palace |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W1 D0 L3 |
| Form | W W D D | L L W L |
| Goals per game | 1.25 | 1.50 |
| Goals conceded per game | 0.50 | 2.75 |
| Expected goals per game | 0.92 | 1.30 |
| Expected goals against per game | 1.49 | 2.04 |
| Shots per game | 9.8 | 10.3 |
| Shots on target per game | 3.8 | 3.5 |
| Shot accuracy | 38% | 34% |
| Clean-sheet rate | 7500% | 0% |
| Both teams scored | 2500% | 7500% |
| Corners per game | 2.5 | 2.3 |
| Cards per game | 3.25 | 1.00 |
Go deeper
- Hull — squad, results and next fixtures
- Crystal Palace — squad, results and next fixtures
- Premier League — the competition both clubs play in