LIVE
Ipswich vs Everton
Premier League · recorded season figures, side by side
Ipswich and Everton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ipswich | Everton |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D0 L2 | W1 D3 L0 |
| Form | W L L W | W D D D |
| Goals per game | 1.75 | 1.25 |
| Goals conceded per game | 2.50 | 0.75 |
| Expected goals per game | 1.56 | 1.27 |
| Expected goals against per game | 1.63 | 1.37 |
| Shots per game | 11.3 | 14.8 |
| Shots on target per game | 4.8 | 5.3 |
| Shot accuracy | 42% | 36% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 7500% | 5000% |
| Corners per game | 3.5 | 5.3 |
| Cards per game | 1.75 | 1.75 |
Go deeper
- Ipswich — squad, results and next fixtures
- Everton — squad, results and next fixtures
- Premier League — the competition both clubs play in