LIVE
Kaiserslautern vs Heidenheim
2. Bundesliga · recorded season figures, side by side
Kaiserslautern and Heidenheim compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Kaiserslautern | Heidenheim |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D2 L1 | W4 D0 L1 |
| Form | D D W W L | W L W W W |
| Goals per game | 1.00 | 2.40 |
| Goals conceded per game | 0.80 | 2.00 |
| Expected goals per game | 1.27 | 2.02 |
| Expected goals against per game | 1.10 | 1.41 |
| Shots per game | 12.8 | 16.6 |
| Shots on target per game | 4.6 | 5.6 |
| Shot accuracy | 36% | 34% |
| Clean-sheet rate | 6000% | 4000% |
| Both teams scored | 2000% | 6000% |
| Corners per game | 4.6 | 4.2 |
| Cards per game | 2.60 | 1.40 |
Go deeper
- Kaiserslautern — squad, results and next fixtures
- Heidenheim — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in