LIVE
Karlsruhe vs Bochum
2. Bundesliga · recorded season figures, side by side
Karlsruhe and Bochum compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Karlsruhe | Bochum |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W2 D1 L2 |
| Form | W D L D L | L W L W D |
| Goals per game | 1.20 | 0.80 |
| Goals conceded per game | 2.20 | 0.80 |
| Expected goals per game | 1.48 | 1.33 |
| Expected goals against per game | 1.77 | 1.18 |
| Shots per game | 19.0 | 15.4 |
| Shots on target per game | 6.4 | 3.8 |
| Shot accuracy | 34% | 25% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 6000% | 4000% |
| Corners per game | 7.4 | 4.8 |
| Cards per game | 1.60 | 3.60 |
Go deeper
- Karlsruhe — squad, results and next fixtures
- Bochum — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in