LIVE
Karlsruhe vs Wolfsburg
2. Bundesliga · recorded season figures, side by side
Karlsruhe and Wolfsburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Karlsruhe | Wolfsburg |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D2 L2 | W2 D2 L1 |
| Form | W D L D L | D W W D L |
| Goals per game | 1.20 | 2.00 |
| Goals conceded per game | 2.20 | 1.40 |
| Expected goals per game | 1.48 | 2.08 |
| Expected goals against per game | 1.77 | 1.55 |
| Shots per game | 19.0 | 18.6 |
| Shots on target per game | 6.4 | 6.4 |
| Shot accuracy | 34% | 34% |
| Clean-sheet rate | 2000% | 4000% |
| Both teams scored | 6000% | 4000% |
| Corners per game | 7.4 | 6.2 |
| Cards per game | 1.60 | 1.80 |
Go deeper
- Karlsruhe — squad, results and next fixtures
- Wolfsburg — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in