LIVE
Kasimpasa vs Buyuksehyr
Süper Lig · recorded season figures, side by side
Kasimpasa and Buyuksehyr compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Kasimpasa | Buyuksehyr |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D3 L0 | W1 D1 L3 |
| Form | D W D D W | W L D L L |
| Goals per game | 1.40 | 1.20 |
| Goals conceded per game | 1.00 | 2.20 |
| Expected goals per game | 1.22 | 1.41 |
| Expected goals against per game | 1.00 | 2.13 |
| Shots per game | 11.4 | 12.0 |
| Shots on target per game | 3.6 | 3.0 |
| Shot accuracy | 32% | 25% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 3.4 | 4.6 |
| Cards per game | 2.80 | 2.80 |
Go deeper
- Kasimpasa — squad, results and next fixtures
- Buyuksehyr — squad, results and next fixtures
- Süper Lig — the competition both clubs play in