LIVE
Kifisia vs Aris
Greek Super League · recorded season figures, side by side
Kifisia and Aris compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Kifisia | Aris |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W2 D0 L2 |
| Form | D L L D | W W L L |
| Goals per game | 0.50 | 1.25 |
| Goals conceded per game | 1.50 | 2.50 |
| Expected goals per game | 0.99 | 1.52 |
| Expected goals against per game | 1.05 | 2.17 |
| Shots per game | 11.5 | 14.5 |
| Shots on target per game | 3.5 | 5.5 |
| Shot accuracy | 30% | 38% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.0 | 5.5 |
| Cards per game | 4.00 | 2.25 |
Go deeper
- Kifisia — squad, results and next fixtures
- Aris — squad, results and next fixtures
- Greek Super League — the competition both clubs play in