LIVE
Kilmarnock vs Dundee
Scottish Premiership · recorded season figures, side by side
Kilmarnock and Dundee compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Kilmarnock | Dundee |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W2 D1 L3 |
| Form | L L L D W | W W L D L |
| Goals per game | 0.83 | 1.17 |
| Goals conceded per game | 2.33 | 1.00 |
| Expected goals per game | 1.00 | 1.27 |
| Expected goals against per game | 2.36 | 1.64 |
| Shots per game | 10.8 | 11.3 |
| Shots on target per game | 4.7 | 3.3 |
| Shot accuracy | 43% | 29% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 3300% | 5000% |
| Corners per game | 5.3 | 3.7 |
| Cards per game | 2.67 | 1.67 |
Go deeper
- Kilmarnock — squad, results and next fixtures
- Dundee — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in