LIVE
Kilmarnock vs St Johnstone
Scottish Premiership · recorded season figures, side by side
Kilmarnock and St Johnstone compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Kilmarnock | St Johnstone |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W1 D1 L4 | W2 D1 L3 |
| Form | L L L D W | L L D W L |
| Goals per game | 0.83 | 1.33 |
| Goals conceded per game | 2.33 | 1.50 |
| Expected goals per game | 1.00 | 1.40 |
| Expected goals against per game | 2.36 | 1.63 |
| Shots per game | 10.8 | 11.0 |
| Shots on target per game | 4.7 | 3.5 |
| Shot accuracy | 43% | 32% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 5.3 | 3.5 |
| Cards per game | 2.67 | 1.33 |
Go deeper
- Kilmarnock — squad, results and next fixtures
- St Johnstone — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in