LIVE
Kocaelispor vs Amedspor
Süper Lig · recorded season figures, side by side
Kocaelispor and Amedspor compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Kocaelispor | Amedspor |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W3 D0 L2 | W3 D1 L1 |
| Form | L W W W L | W L W D W |
| Goals per game | 1.00 | 2.40 |
| Goals conceded per game | 0.80 | 1.00 |
| Expected goals per game | 0.98 | 1.97 |
| Expected goals against per game | 1.48 | 0.76 |
| Shots per game | 11.0 | 15.6 |
| Shots on target per game | 3.8 | 4.6 |
| Shot accuracy | 35% | 29% |
| Clean-sheet rate | 4000% | 4000% |
| Both teams scored | 2000% | 4000% |
| Corners per game | 3.2 | 5.0 |
| Cards per game | 1.60 | 2.20 |
Go deeper
- Kocaelispor — squad, results and next fixtures
- Amedspor — squad, results and next fixtures
- Süper Lig — the competition both clubs play in