LIVE
Konyaspor vs Erzurumspor
Süper Lig · recorded season figures, side by side
Konyaspor and Erzurumspor compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Konyaspor | Erzurumspor |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D0 L4 | W1 D1 L3 |
| Form | L L L L W | L L D W L |
| Goals per game | 0.80 | 0.40 |
| Goals conceded per game | 1.60 | 2.20 |
| Expected goals per game | 1.22 | 0.61 |
| Expected goals against per game | 1.31 | 1.82 |
| Shots per game | 11.8 | 9.2 |
| Shots on target per game | 3.4 | 2.6 |
| Shot accuracy | 29% | 28% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 4000% | 2000% |
| Corners per game | 2.2 | 3.2 |
| Cards per game | 2.60 | 1.00 |
Go deeper
- Konyaspor — squad, results and next fixtures
- Erzurumspor — squad, results and next fixtures
- Süper Lig — the competition both clubs play in