LIVE
Las Palmas vs Castellon
Segunda División · recorded season figures, side by side
Las Palmas and Castellon compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Las Palmas | Castellon |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W3 D1 L1 | W4 D1 L0 |
| Form | W W L D W | W D W W W |
| Goals per game | 1.40 | 1.40 |
| Goals conceded per game | 1.20 | 0.40 |
| Expected goals per game | 1.05 | 1.94 |
| Expected goals against per game | 1.43 | 0.72 |
| Shots per game | 9.8 | 15.6 |
| Shots on target per game | 3.8 | 5.4 |
| Shot accuracy | 39% | 35% |
| Clean-sheet rate | 6000% | 6000% |
| Both teams scored | 4000% | 4000% |
| Corners per game | 4.0 | 6.8 |
| Cards per game | 1.40 | 2.40 |
Go deeper
- Las Palmas — squad, results and next fixtures
- Castellon — squad, results and next fixtures
- Segunda División — the competition both clubs play in