LIVE
Leeds vs Aston Villa
Premier League · recorded season figures, side by side
Leeds and Aston Villa compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Leeds | Aston Villa |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W0 D1 L3 |
| Form | W D D W | L L D L |
| Goals per game | 1.75 | 0.25 |
| Goals conceded per game | 0.75 | 1.75 |
| Expected goals per game | 1.58 | 0.84 |
| Expected goals against per game | 1.32 | 1.92 |
| Shots per game | 12.0 | 8.3 |
| Shots on target per game | 4.0 | 1.5 |
| Shot accuracy | 33% | 18% |
| Clean-sheet rate | 2500% | 2500% |
| Both teams scored | 7500% | 2500% |
| Corners per game | 4.5 | 3.5 |
| Cards per game | 1.25 | 2.25 |
Go deeper
- Leeds — squad, results and next fixtures
- Aston Villa — squad, results and next fixtures
- Premier League — the competition both clubs play in