LIVE
Leeds vs Fulham
Premier League · recorded season figures, side by side
Leeds and Fulham compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Leeds | Fulham |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W0 D1 L3 |
| Form | W D D W | L L L D |
| Goals per game | 1.75 | 1.00 |
| Goals conceded per game | 0.75 | 1.75 |
| Expected goals per game | 1.58 | 1.53 |
| Expected goals against per game | 1.32 | 1.74 |
| Shots per game | 12.0 | 15.0 |
| Shots on target per game | 4.0 | 4.0 |
| Shot accuracy | 33% | 27% |
| Clean-sheet rate | 2500% | 2500% |
| Both teams scored | 7500% | 5000% |
| Corners per game | 4.5 | 6.3 |
| Cards per game | 1.25 | 1.25 |
Go deeper
- Leeds — squad, results and next fixtures
- Fulham — squad, results and next fixtures
- Premier League — the competition both clubs play in